| Form | Class | Day | Class Number | Time | Instructor |
| Ballet | Tech III | Tuesday | 18 | 4:00-4:45 | Miss Amanda |
| Tech II | Tuesday | 20 | 4:50 - 5:35 | Miss Amanda | |
| Tech I | Tuesday | 22 | 5:40 - 6:25 | Miss Amanda | |
| Tech I | Thursday | 48 | 4:00 - 4:45 | Miss Marie | |
| Tech II | Thursday | 50 | 4:50-5:35 | Miss Marie | |
| Tech III | Thursday | 52 | 5:40-6:25 | Miss Marie | |
| Hip Hop | Comp A | Friday | 63 | 4:50 - 5:35 | Mr. Michael |
| Comp B | Friday | 67 | 6:30 - 7:15 | Mr. Michael | |
| Comp C | Friday | 61* | 4:00 - 4:45 | Mr. Michael | |
| Line | Friday | 65 | 5:40 - 6:25 | Mr. Michael | |
| Jazz | Tech A | Tuesday | 27 | 7:20 - 8:05 | Miss Lori |
| Tech B | Thursday | 56 | 7:20 - 8:05 | Miss Lori | |
| Tech C | Saturday | 75 | 11:10 - 11:55 | Miss Lori | |
| Tech D | Saturday | 80 | 1:00-1:45 | Miss Lori | |
| Comp A | Tuesday | 29 | 8:10 - 8:55 | Miss Lori | |
| Comp B | Thursday | 58 | 8:10 - 8:55 | Miss Lori | |
| Comp C | Saturday | 77 | 12:00 - 12:45 | Miss Lori | |
| Comp D | Saturday | 81 | 1:50 - 2:35 | Miss Lori | |
| Line | Tuesday | 25 | 6:30 - 7:15 | Miss Lori | |
| Lyrical | Tech A | Wednesday | 41 | 7:20 - 8:05 | Miss Shana |
| Tech B | Wednesday | 33 | 4:00 - 4:45 | Miss Shana | |
| Tech C | Saturday | 78 | 1:00 - 1:45 | Miss Shana | |
| Tech D | Monday | 5 | 4:50 - 5:35 | Miss Marie | |
| Comp A | Wednesday | 43 | 8:10 - 8:55 | Miss Shana | |
| Comp B | Wednesday | 35 | 4:50 - 5:35 | Miss Shana | |
| Comp C | Saturday | 79 | 1:50 - 2:35 | Miss Shana | |
| Comp D | Monday | 7 | 5:40 - 6:25 | Miss Marie | |
| Line | Monday | 39 | 6:30 - 7:15 | Miss Shana | |
| Tap | Tech Line | Monday | 11 | 7:20 - 8:05 | Mr.Toby |
| Tech A/B | Monday | 9 | 6:30- 7:15 | Mr. Toby | |
| Tap A/B | Monday | 13 | 8:10 - 8:55 | Mr. Toby | |
| Tap D | Tuesday | 21* | 4:50 - 5:35 | Miss Sandy | |
| Tap C | Tuesday | 23* | 5:40-6:25 | Miss Sandy | |
|
*Recreational class in corresponding dance form is STRONGLY recommended for technique purposes. |
|||||
|
**Classes subject to change without notice. |
|||||

