| Form | Class | Day | Class Number | Time | Instructor |
| Ballet | Tech III | Tuesday | 18 | 4:00-4:45 | Miss Marie |
| Tech II | Tuesday | 20 | 4:50 - 5:35 | Miss Marie | |
| Tech I | Tuesday | 22 | 5:40 - 6:25 | Miss Marie | |
| Tech I | Thursday | 49 | 4:00 - 4:45 | Miss Marie | |
| Tech II | Thursday | 51 | 4:50-5:35 | Miss Marie | |
| Tech III | Thursday | 53 | 5:40-6:25 | Miss Marie | |
| Hip Hop | Comp D | Monday | 4* | 4:00-4:45 | Miss Angela |
| Comp C | Friday | 66* | 5:40-6:25 | Mr. Michael | |
| Comp B | Friday | 68 | 6:30 - 7:15 | Mr. Michael | |
| Comp A | Friday | 62 | 4:00 - 4:45 | Mr. Michael | |
| Line | Friday | 64 | 4:50-5:35 | Mr. Michael | |
| Jazz | Tech A | Tuesday | 27 | 7:20 - 8:05 | Miss Lori |
| Tech B | Thursday | 57 | 7:20 - 8:05 | Miss Lori | |
| Tech C | Saturday | 75 | 11:10 - 11:55 | Miss Lori | |
| Tech D | Saturday | 78 | 1:00-1:45 | Miss Lori | |
| Comp A | Tuesday | 29 | 8:10 - 8:55 | Miss Lori | |
| Comp B | Thursday | 59 | 8:10 - 8:55 | Miss Lori | |
| Comp C | Saturday | 77 | 12:00 - 12:45 | Miss Lori | |
| Comp D | Saturday | 80 | 1:50 - 2:35 | Miss Lori | |
| Line | Tuesday | 25 | 6:30 - 7:15 | Miss Lori | |
| Lyrical | Tech A | Wednesday | 41 | 7:20 - 8:05 | Miss Shana |
| Tech B | Wednesday | 33 | 4:00 - 4:45 | Miss Shana | |
| Tech C | Saturday | 79 | 1:00 - 1:45 | Miss Shana | |
| Tech D | Monday | 5 | 4:50 - 5:35 | Miss Marie | |
| Comp A | Wednesday | 43 | 8:10 - 8:55 | Miss Shana | |
| Comp B | Wednesday | 35 | 4:50 - 5:35 | Miss Shana | |
| Comp C | Saturday | 81 | 1:50 - 2:35 | Miss Shana | |
| Comp D | Monday | 7 | 5:40 - 6:25 | Miss Marie | |
| Line | Wednesday | 39 | 6:30 - 7:15 | Miss Shana | |
| Tap | Tap Line | Monday | 9 | 6:30-7:15 | Mr. Toby |
| Tap Tech | Monday | 11 | 7:20 - 8:05 | Mr.Toby | |
| Tech A/B | Monday | 13 | 6:30- 7:15 | Mr. Toby | |
| Tap A/B | Monday | 13 | 8:10 - 8:55 | Mr. Toby | |
| Tap C | Tuesday | 19 | 4:00-4:45 | Miss Sandy | |
| Tap D | Tuesday | 21 | 4:50-5:35 | Miss Sandy | |
| Tap C/D Tech | Tuesday | 23 | 5:40-6:25 | Miss Sandy | |
| Jumps & Turns | A/B | Monday | 6 | 4:50-5:35 | Miss Shana |
| C/D | Saturday | 74 | 11:10-11:55 | Miss Allison | |
|
*Recreational class in corresponding dance form is STRONGLY recommended for technique purposes. |
|||||
|
**Classes subject to change without notice. |
|||||